Wholesale Trader of a wide range of products which include 25mg lenalidomide capsule, lynide 25mg capsules, ibrunat ibrutinib capsules, lenangio 25 mglenalidomide capsules, pamorelin 11 25 mg injection and 2mg pomide pomalidomide capsule.
₹ 6500 / Bottle Get Latest Price
| Strength | 25 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 30 Capsules |
| Brand | Natco |
| Treatment | For Cancer Treatment Use |
| Shelf Life | 12 Months |
Minimum order quantity: 10 Bottle
Get Latest Price
| Strength | 25 mg |
| Form | Tablet |
| Packaging Size | 10 Capsules |
| Usage/Application | Clinic |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 5550 / Bottle Get Latest Price
| Strength | 140 mg |
| Packaging Type | Box |
| Shelf Life | 18 Months |
| Treatment | For Cancer Treatment Use |
| Brand | Natco |
| Form | Capsule |
| Packaging Size | 30 Capsule |
| Item Name | Ibrunat |
Minimum order quantity: 10 Bottle
₹ 6000 / Bottle Get Latest Price
| Strength | 140 mg |
| Item Name | Ibrunat |
| Form | Capsule |
| Packaging Type | Box |
| Shelf Life | 18 Months |
| Usages | For Blood Cancer Use |
| Brand | Natco |
Minimum order quantity: 10 Bottle
₹ 2300 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Capsules |
| Brand | Lenangio |
| Manfacturer | Lenangio |
| Country of Origin | Made in India |
₹ 12500 / Vial Get Latest Price
| Strength | 11.25 mg |
| Packaging Type | Vial |
Minimum order quantity: 1 Vial
₹ 3300 / Box Get Latest Price
| Strength | 2 mg |
| Packaging Type | 21 Capsule |
| Shelf Life | 18 Months |
| Usage | For Cancer Treatment Use |
| Form | Capsule |
| Item Name | Pomide |
Minimum order quantity: 10 Box
₹ 420 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 8 Capsules |
| Brand | Getwell |
| Treatment | For Cancer Treatment Use |
| Shelf Life | 24 Months |
| Item Name | Etopa |
Minimum order quantity: 10 Box
₹ 350 / Box Get Latest Price
| Strength | 1 mg |
| Usage/Application | Anti-Infective |
| Form | Capsule |
| Manufactured By | Emcure |
| Packaging Type | Box |
| Treatment | For Cancer Treatment Use |
| Product Packaging Size | 6 x 10 Tablet |
| Item Name | Vingraf |
Minimum order quantity: 10 Box
₹ 7000 / Box Get Latest Price
| Strength | 4 mg |
| Brand | Natco |
| Packaging Size | 21 Capsule |
| Packaging Type | Box |
| Shelf Life | 12 Months |
| Treatment | For Cancer Treatment Use |
| Item Name | Pomalid |
Minimum order quantity: 10 Box
₹ 13000 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Type | Box |
| Packaging Size | 7 X 1 X 4 Capsule |
| Shelf Life | 18 Months |
| Brand | Zydus Ingenia |
| Treatment | For Cancer Use |
Minimum order quantity: 10 Box
₹ 1500 / Stripe Get Latest Price
| Strength | 200mg |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Brand | Voraze |
| Usage / Application | Clinical |
Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 6400 / Vial Get Latest Price
| Strength | 300 IU |
| Packaging Type | Strip |
| Product Type | API |
| Injectable Form | Liquid |
| Usage/Application | Clinical |
₹ 8900 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Natco |
| Packaging Type | Box |
| Packaging Size | 28 Capsule |
| Form | Capsule |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Box
Prabhat Shinde (Partner)
Neelkanth Pharma
66, C 11, Sahyadri Nagar, Dr Babasaheb Ambedkar Marg, Ganesh Temple, Kandivali West, Suburban, Mumbai - 400067, Maharashtra, India