We are a leading Wholesale Trader of neukine filgrastim injection, maball rituximab injection, gemtide prefilled teriparatide injection, wepox 10000 erythropoietin injection, 100 mg rituximab injection and olimab denosumab solution injection from Mumbai, India.
₹ 650 / Box Get Latest Price
| Dose/Strength | 300 mcg |
| Brand | Intas |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Usage | For Cancer Treatment Use |
| Shelf Life | 24 Months |
| Composition | For subcutaneous (s.c.) or intravenous (1.v.) infusion only 1X 1.0 mL single-dose prefilled syringe |
Minimum order quantity: 10 Box
₹ 8000 / Box Get Latest Price
| Stregnth | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Manufacturer | Hetero Healthcare Limited |
| Shelf Life | 36 Months |
| Treatment | For Cancer Treatment |
Minimum order quantity: 10 Box
₹ 4100 / Box Get Latest Price
| Strength | 600 mcg |
| Packaging Size | 2.4ml |
| Packaging Type | Box |
| Composition | Teriparatide 600mcg |
| Brand | Alkem |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
Minimum order quantity: 10 Box
₹ 1200 / Box Get Latest Price
| Packaging Size | 10000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | Wockhardt |
| Treatment | For Cancer Treatment Use |
| Shelf life | 12 Months |
| Packaging Type | Box |
Minimum order quantity: 10 Box
₹ 3000 / Box Get Latest Price
| Stregnth | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Shelf Life | 18 Months |
| Features | For IV Use |
| Treatment | For Cancer Treatment Use |
Minimum order quantity: 10 Box
₹ 13000 / Box Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Type | Box |
| Brand | Olimab |
| Usage/Application | For Cancer Treatment Use |
| Manufacturer By | Intas |
| Shelf Life | 18 Months |
Minimum order quantity: 10 Box
₹ 2000 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Manufacturer | Dr Reddy |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Shelf Life | 18 Months |
Minimum order quantity: 10 Box
₹ 15000 / Box Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Type | Box |
| Brand | Alkem |
| Shelf Life | 12 Months |
| Treatment | For Cancer Treatment Use |
Minimum order quantity: 10 Box
₹ 3400 / Box Get Latest Price
| Strength | 750 mcg |
| Packaging Size | 3ml |
| Packaging Type | Box |
| Composition | Teriparatide 750mcg |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
Minimum order quantity: 10 Box
₹ 850 / Box Get Latest Price
| Packaging Size | 4000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | Intas |
| Treatment | For Cancer Treatment Use |
| Shelf life | 24 Months |
| Packaging Type | Box |
Minimum order quantity: 10 Box
₹ 900 / Box Get Latest Price
| Packaging Size | 4000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | Intas |
| Treatment | For Cancer Treatment Use |
| Shelf life | 36 Months |
Minimum order quantity: 10 Box
₹ 5000 / Box Get Latest Price
| Strength | 750 mcg |
| Packaging Size | 3ml |
| Composition | Teriparatide 750mcg |
| Brand | Bonmax |
| Manufacturer | Cadila Healthcare Limited |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
| Product Packaging Type | Box |
Minimum order quantity: 10 Box
₹ 1200 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Cresp |
| Manufacturer | Dr Reddy |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Shelf | 24 Months |
Minimum order quantity: 10 Box
₹ 8500 / Box Get Latest Price
| Stregnth | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Zydus |
| Shelf Life | 24 Months |
| Treatment | For Cancer Treatment Use |
Minimum order quantity: 10 Box
₹ 8500 / Piece Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Type | Box |
| Brand | Denaxa |
| Usage/Application | Hospital |
| Form | Injection |
| Country of Origin | Made in India |
₹ 22300 / Piece Get Latest Price
| Dose/Strength | 120 mg |
| Packaging Size | Box |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Composition | Denosumab |
| Form | Injection |
| Country of Origin | Made in India |
₹ 10500 / Piece Get Latest Price
| Dose/Strength | 120 mg |
| Packaging Size | Box |
| Packaging Type | Box |
| Brand | Esentra |
| Usage/Application | Hospital |
| Composition | Denosumab |
| Form | Injection |
₹ 1300 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
| Form | Injection |
₹ 4500 / Box Get Latest Price
| Strength | 200 mcg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Cresp |
| Manufacturer | Dr. Reddy's |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
₹ 450 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Reli Porietin |
| Composition | Erythropoietin |
| Shelf life | 12 Months |
| Country of Origin | Made in India |
| Form | Injection |
₹ 7200 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Rituxirel |
| Country of Origin | Made in India |
| Form | Injection |
₹ 2300 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Brand | Maball |
| Country of Origin | Made in India |
| Form | Injection |
| Composition | Rituximab |
₹ 750 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Relipoietin |
| Composition | Erythropoietin |
| Shelf life | 12 months |
| Country of Origin | Made in India |
₹ 1150 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x20 Tablets |
| Packaging Type | Strip |
| Manufacturer | Tenolam |
| Usage / Application | Personal |
₹ 1150 / Box Get Latest Price
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Crasp |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
| Form | Injection |
₹ 1150 / Piece Get Latest Price
| Pack Type | Vial |
| Brand Name | Lomocare-Pen |
| Usages | Hospital |
| Prescription/ Non Prescription | Prescription |
| Country of Origin | Made in India |
| Form | Injection |
| Product Strength | 300mg |
₹ 2100 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Features | Single Use Only |
| Packaging Size | 20 ml |
| Brand Name | Celon Labs |
| Usage | Used To Treat Cancer |
Minimum order quantity: 10 Vial
₹ 10800 / Piece Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Box |
| Shelf Life | 18 Months |
| Treatment | For Cancer Treatment Use |
| Manufacturer By | Bharat Serum And Vaccines Limited |
Minimum order quantity: 10 Piece
₹ 390 / Piece Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Composition | Octreotide 100mcg |
| Brand Name | CBC |
| Shelf Life | 36 Months |
| Usage/Application | To treat severe diarrhea and acromegaly also VIP-omas |
| Prescription/Non-Prescription | Non-Prescription |
Minimum order quantity: 10 Piece
₹ 2500 / Vial Get Latest Price
| Strength | 40 mg |
| Packaging | Box |
| Treatment | Anti Cancer |
| Brand | Mitomycin |
| Manufacturer | Zydus Celexa |
Minimum order quantity: 10 Vial
₹ 500 / Vial Get Latest Price
| Strength | 10 mg |
| Dosage Form | Injection |
| Packaging | Box |
| Storage | Room Temperature |
| Manufacturer By | Zydus Celexa |
| Treatment | For Cancer Use |
Minimum order quantity: 10 Vial
₹ 680 / Vial Get Latest Price
| Dose/Strength | 450 mg |
| Packaging Size | 45 ml |
| Packaging Type | Box |
| Manufactured By | Fresenius Kabi |
| Shelf Life | 12 Months |
| Storage Instruction | Cool And Dry Place |
| Treatment | For Cancer Treatment Use |
Minimum order quantity: 10 Vial
₹ 3100 / Vial Get Latest Price
| Strength | 100 mg |
| Treatment | For Subcutaneous Or Intravenous Use Only |
| Features | Single Use Ony |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Vial
₹ 6000 / Box Get Latest Price
| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 Tablets |
| Treatment | For Cancer |
| Prescription/Non prescription | Non prescription |
| Brand | Natco |
₹ 5600 / Box Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Item Name | Gemwel |
| Features | For IV Infusion after Dilution Single Dose Vial |
| Packaging Size | 1 g |
| Treatment | For Cancer Treatment Use |
| Brand Name | Getwell |
Minimum order quantity: 10 Box
₹ 380 / Box Get Latest Price
| Strength | 50 mcg |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Composition | Octreotide 50mcg |
| Manufacturer | CBC |
| Shelf Life | 36 Months |
| Usage/Application | To treat severe diarrhea and acromegaly also VIP-omas |
| Prescription/Non-Prescription | Non-Prescription |
Minimum order quantity: 10 Box
₹ 10700 / Box Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Box |
| Manufactured By | Biocon |
| Shelf Life | 24 Months |
| Treatment | For Cancer Use |
Minimum order quantity: 10 Box
₹ 7300 / Box Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufacturer | Bd |
| Product Brand | Tezomib |
| Treatment | Multiple Myeloma |
| Composition | Bortezomib |
Minimum order quantity: 10 Box
₹ 3800 / Box Get Latest Price
| Dose/Strength | 3.5 mg |
| Packaging Type | Box |
| Brand | Natco |
| Shelf life | 18 Months |
| Treatment | For Cancer Treatment Use |
Minimum order quantity: 10 Box
Get Latest Price
| Strength | 250 mg |
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Treatment | For Cancer Treatment Use |
| Features | For Single Patient Use |
| Usage | For Intramuscular Only |
| Shelf Life | 24 Months |
Prabhat Shinde (Partner)
Neelkanth Pharma
66, C 11, Sahyadri Nagar, Dr Babasaheb Ambedkar Marg, Ganesh Temple, Kandivali West, Suburban, Mumbai - 400067, Maharashtra, India