Our range of products include 500mg capecitabine tablets, cabita capecitabine tablets, tenofovir alafenamide tablets, efavirenz emtricitabine tenofovir tablet, hepbest tenofovir alafenamide tablet and exemptia 40 mg injection.
₹ 650 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand Name | Pharmacy Medicine |
| Manufacturer | Cipla |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
Minimum order quantity: 10 Box
₹ 950 / Box Get Latest Price
| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Getwell |
| Shelf Life | 12 Months |
| Usages | To treat certain types of cancer |
| Item Name | Cabita |
| No Of Tablet | 20 Tablets |
Minimum order quantity: 10 Box
₹ 900 / Box Get Latest Price
| Dose Strength | 25 mg |
| Brand | Natco |
| Packaging Size | 30 Tablet |
| Product Packaging Type | Box |
| Shelf Life | 24 Months |
| Treatment | For Cancer Treatment Use |
Minimum order quantity: 10 Box
₹ 1750 / Box Get Latest Price
| Dose/Strength | 150 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Generic Name | Vonavir |
| Treatment | For Cancer Treatment Use |
| Brand Name | Emcure |
Minimum order quantity: 10 Box
₹ 1080 / Box Get Latest Price
| Dose Strength | 25 mg |
| Brand | Mylan |
| Packaging Size | 30 Tablet |
| Product Packaging Type | Box |
| Shelf Life | 24 Months |
| Form | Tablet |
| Treatment | For Cancer Treatment Use |
| Item Name | Hepbest |
Minimum order quantity: 10 Box
₹ 4900 / Vial Get Latest Price
| Strength / Dose | 40 mg / 0.8 ml |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Storage Temperature | 0.8 |
₹ 1200 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Natco |
| Shelf Life | 12 Months |
| Product Packaging Size | 5x3x10 Tablet |
| Treatment | For Cancer Treatment Use |
Minimum order quantity: 10 Box
₹ 6300 / Box Get Latest Price
| Strength | 500 mg |
| Manufactured By | BD |
| Packaging Size | 60 Tablet |
| Packaging Type | Box |
| Treatment | For Cancer Treatment Use |
| Features | For Oral Use |
| Shelf Life | 18 Months |
Minimum order quantity: 10 Box
₹ 500 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging size | 6*10 Tablets |
| Packaging Type | Box |
| Brand | Emcure |
| Form | Tablet |
| Shelf life | 36 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Non prescription |
Minimum order quantity: 10 Stripe
₹ 800 / Stripe Get Latest Price
| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Intas |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Packaging Size | 3 X 10 Tablet |
Minimum order quantity: 10 Stripe
₹ 970 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 20 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Shelf Life | 12 month |
| Form | Tablet |
| Treatment | For Cancer Treatment Use |
| Item Name | Imatib 400 |
Minimum order quantity: 10 Box
₹ 500 / Stripe Get Latest Price
| Brand Name | IPCA MMF |
| Packaging Size | 1*10 Tablet |
| Usage/Application | Hospital |
| Form | Tablet |
| Packaging Type | Strips |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
₹ 4700 / Bottle Get Latest Price
| Strength | 15 mg |
| Packaging Size | 10 Capsules |
| Brand | Lenalid |
| Manfacturer | Lenalid |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mycofit |
| Manufacturer | Mycofit |
₹ 1100 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Brand | Valgan |
| Manufacturer | Valgan |
₹ 3800 / Box Get Latest Price
| Strength | 30 mg |
| Packaging Type | Box |
| Packaging Size | 28 Tablets |
| Form | Tablet |
| Shelf Life | 18 Months |
| Treatment | For Cancer Treatment Use |
Minimum order quantity: 10 Box
₹ 460 / Box Get Latest Price
| Strength | 1 mg |
| Brand | BPRL |
| Shelf Life | 24 Months |
| Storage Instruction | Cool And Dry Place |
| Product Packaging Type | Box |
| Product Packaging Size | 3x10 Tablets |
Minimum order quantity: 10 Box
₹ 270 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Packaging Type | Box |
| Shelf Life | 18 Months |
| Brand | Cipla |
| Packaging Size | 10x10 Tablet |
| Item Name | Cytotam 20 |
| Treatment | For Cancer Treatment Use |
Minimum order quantity: 10 Box
₹ 1100 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 60 Tablets |
| Brand | Cipla |
| Shelf Life | 18 Months |
| Product Packaging Type | Box |
| Item Name | Duovir |
| Treatment | For Cancer Treatment Use |
Minimum order quantity: 10 Box
₹ 6000 / Box Get Latest Price
| Dose/Strength | 400 mg/ 100 mg |
| Brand | Natco |
| Treatment | For Cancer Treatment |
| Packaging Size | 28 Tablet |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 18 Months |
| Product Packaging Type | Box |
| Item Name | Velpanat |
Minimum order quantity: 10 Box
₹ 3200 / Box Get Latest Price
| Dose/Strength | 200 mg |
| Brand Name | Cipla |
| Packaging Size | 10 X 15 Tablets |
| Packaging Type | Box |
| Usage/Application | For Cancer Treatment |
| Form | Tablet |
| Shelf Life | 24 months |
| Storage | Cool And Dry Place |
| Item Name | Pirfenex |
Minimum order quantity: 10 Box
₹ 400 / Stripe Get Latest Price
| Strength | 15 mg |
| Packaging Type | Box |
| Packaging Size | 2 x 10 Tablet |
| Brand | SL Samarth |
| Shelf Life | 24 Months |
| Treatment | For Cancer Treatment |
Minimum order quantity: 10 Stripe
₹ 400 / Box Get Latest Price
| Strength | 2.5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufactured By | Zydus Celexa |
| Usage/Application | Treats cancer |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Composition | Methotrexate Injection |
Minimum order quantity: 10 Box
₹ 650 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Cipla |
| Shelf Life | 24 Months |
| Storage Instruction | Cool And Dry Place |
| Product Packaging Type | Box |
| Treatment | For Cancer Treatment Use |
Minimum order quantity: 10 Box
₹ 500 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Shelf life | 24 Months |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Brand Name | Natco |
| Generic Name | Apigat 5 |
Minimum order quantity: 10 Box
₹ 600 / Box Get Latest Price
| Strength | 0.5 mg |
| Manufactured By | Alkem |
| Shelf Life | 24 Months |
| Storage Instruction | Cool And Dry Place |
| Product Packaging Size | 2x14 Tablet |
| Product Packaging Type | Box |
| Treatment | For Cancer Treatment |
Minimum order quantity: 10 Box
₹ 1000 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Intas |
| Form | Tablet |
| Shelf Life | 18 Months |
| Product Packaging Type | Box |
| Treatment | For Cancer Treatment Use |
| Item Name | Azapue |
Minimum order quantity: 10 Box
₹ 7600 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Packaging Size | 120 Tablet |
| Brand | Genmark |
| Features | For Oral Use |
| Treatment | For Cancer Use |
Minimum order quantity: 10 Box
₹ 1000 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablet |
| Packaging Type | Box |
| Shelf Life | 18 Months |
| Brand Name | Intas |
| Usage | For Blood Cancer Use |
| Item Name | Imanib |
Minimum order quantity: 10 Stripe
₹ 1500 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Brand | Cipla |
| Shelf Life | 12 Months |
| Item Name | Tenvir EM |
| Product Packaging Size | 30 Tablet |
| Treatment | For Cancer Treatment Use |
Minimum order quantity: 10 Box
₹ 9500 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | Box |
| Packaging Size | 1X10 Tablet |
| Shelf Life | 24 Months |
| Features | For Oral Use |
| Treatment | For Cancer Treatment Use |
Minimum order quantity: 10 Stripe
₹ 480 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufactured By | Chemo Biological |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Treatment | For Cancer Treatment Use |
Minimum order quantity: 10 Stripe
₹ 7800 / Box Get Latest Price
| Strength | 100 mg |
| Manufactured By | Natco |
| Usage | Treatment of Liver Cancer,kidney Cancer and Thyroid Cancer |
| Packaging Type | Box |
| Brand Name | Natco |
| Form | Tablet |
| Packaging Size | 120 Tablets |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Box
₹ 6200 / Box Get Latest Price
| Pack Size | 28 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Strength | 1mg |
| Usage | For Cancer Use |
| Item Name | Arimidex |
Minimum order quantity: 10 Box
₹ 770 / Stripe Get Latest Price
| Strength | 160 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Endace |
| Usages | Hospital |
| Country of Origin | Made in India |
₹ 4400 / Piece Get Latest Price
| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Brand | Victoza |
| Manufacturer | Victoza |
| Usage / Application | Personal |
₹ 100 / Piece Get Latest Price
| Model no | BG 03 |
| Country of Origin | Made in India |
| BRAND | DR.MOREPEN |
| WARRANTY | LIFETIME |
| USAGE | DIEBITIES |
₹ 450 / Pack Get Latest Price
| Strength | 200 mg |
| Shelf Life | 12 Months |
| Features | Cytotoxic |
| Manufacturer By | BSA Tradex PVT LTD |
| Packaging Size | 1X120 Tablets |
| Packaging Type | Box |
| Treatment | For Cancer Treatment Use |
Minimum order quantity: 10 Pack
₹ 11250 / Box Get Latest Price
| Strength | 250 mg |
| Manufactured By | Novartis |
| Generic name | Tykerb 250 mg |
| Features | Oral Use |
| Packaging Type | Box |
| Treatment | For Cancer Treatment Use |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Box
Get Latest Price
Prabhat Shinde (Partner)
Neelkanth Pharma
66, C 11, Sahyadri Nagar, Dr Babasaheb Ambedkar Marg, Ganesh Temple, Kandivali West, Suburban, Mumbai - 400067, Maharashtra, India